Through our Emarsys integration, you can easily export your customers’ profiles with all their aggregated data to your Emarsys contact lists!
We have gathered in the table below all the Socital fields you could export to Emarsys along with their available values to help you better setup your segments and email campaigns!
Field Name | When is it exported? | Field type and options | Values |
---|---|---|---|
Email address | Exported by default | – | – |
Full Name | Exported by default | Text field | – |
Gender | Exported by default | Text field | Male, Female |
Age | Exported by default | Text field | up to 18
18 to 25 25 to 35 35 to 45 45 to 55 55 to 65 over 65 |
Location | Exported by default | Text field | – |
Influence Score | Exported by default | Text field | Low, Medium, High, Very High |
Spending Capacity | Exported by default | Text field | Low, Medium, High, Very High |
Reach | Exported by default | Text field | Low, Medium, High, Very High |
First Name | Exported by default | Text field | – |
Normalized First Name | Exported by default | Text field | – |
Address by First Name | Exported by default | Text field | – |
Formal First Name | Exported by default | Text field | – |
Last Name | Exported by default | Text field | – |
Normalized Last Name | Exported by default | Text field | – |
Address by Last Name | Exported by default | Text field | – |
Languages | Exported by default | Text field | – |
English Speaker | Exported by default | Text field | Yes |
FB Friends | Exported by default | Numeric field | – |
Twitter Followers | Exported by default | Numeric field | – |
LinkedIn Connections | Exported by default | Numeric field | – |
Providers | Exported by default | Text field | – |
Source | Exported by default | Text field | – |
Acquisition Date | Exported by default | Date-entry field | – |
Acquisition Time | Exported by default | Numeric field | – |
Number of Logins | Exported by default | Numeric field | – |
New/Returning User | Exported by default | Text field | No interactions
New User Returning User |
Referring Domain | Exported by default | Text field | – |
Campaign | Exported by default | Text field | – |
Acquisition Domain | Exported by default | Text field | – |
Acquisition Page | Exported by default | Text field | – |
Timezone | Exported by default | Text field | – |
Device Type | Exported by default | Text field | Desktop, Mobile, Tablet |
Is Professional Email | Exported by default | Text field | Yes, No |
Email Provider | Exported by default | Text field | – |
Browser | Exported by default | Text field | – |
Operating System | Exported by default | Text field | – |
Top Interests | Exported by default | Text field | – |
Locations Of Interest | Exported by default | Text field | – |
Survey Answers | Exported by default | Text field | – |
Job Title | Exported by default | Text field | – |
Company | Exported by default | Text field | – |
Industry | Exported by default | Text field | – |
E-commerce | Exported by default | Text field | Not a buyer
One time buyer Repeat buyer |
Registered E-shop User | Exported by default | Text field | Yes, No |
Total Number of Orders | Exported by default | Numeric field | – |
Total Order Value | Exported by default | Numeric field | – |
Avg Order Value | Exported by default | Numeric field | – |
Latest Order Value | Exported by default | Numeric field | – |
Latest Order Date | Exported by default | Date-entry field | – |
ProductIDs | Exported by default | Text field | – |